Screen Health & Spec Certificate
An exportable display audit report documenting your screen's verified hardware specifications and test pass status. Print as a PDF or save as a digital receipt.
Run 60-Second Auto Test with Real-Time Checklist
Automatically audit dead pixels, backlight bleed, gamma 2.2, contrast, Hz, and motion blur to populate verified pass/fail results.
Display Health & Ergonomic Specification Certificate
Generate an official, verifiable hardware inspection document for warranty claims, used hardware sales, or IT fleet compliance.
Official Certificate of Display Compliance
Conformity Assessment per ISO 9241-307 & VESA Display Metrology Standards
1. Verified Hardware & Display Optical Profile
Live Client Sensor Telemetry2. Technical Benchmark Audit Verification Matrix
All 8 Optical Benchmarks Verified| Ref | Benchmark Assessed | Testing Protocol & Condition | Tolerance | Measured Finding | Result |
|---|---|---|---|---|---|
| P-01 | Dead & Stuck Subpixels | RGBW full-screen multi-color luminance scan | 0 defects / 1M px | Zero unlit or stuck colored subpixels | PASS ✓ |
| P-02 | Backlight Bleed & Uniformity | 0-nits darkroom peripheral edge & corner leak test | < 8% delta-L | Normal perimeter diffusion; zero halos | PASS ✓ |
| P-03 | Contrast & Dynamic Range | 256-step shadow (0-8%) & highlight clipping scan | Step ≥ 1.5% | Full shadow ramp visible; 0% clipping | PASS ✓ |
| P-04 | Gamma 2.2 Curve Tracking | High-frequency optical line blend halftone test | γ = 2.20 ±0.05 | Disc blends into halftone reference field | PASS ✓ |
| P-05 | Checkerboard MTF Sharpness | 1px Nyquist checkerboard spatial grid test | 1:1 Native pixel | Zero moiré fringing or GPU scaling phase | PASS ✓ |
| P-06 | Hardware Scanout Stability | Microsecond timestamp hardware interval scan | Jitter < 1.0ms | Cadence locked; zero frame drops | PASS ✓ |
| P-07 | 256-Step Color Gradients | 8-bit/10-bit linear RGB tonal ramp posterization | Zero staircasing | Smooth monotonic transition; no banding | PASS ✓ |
| P-08 | UFO Motion & Response Time | Triple-velocity (480/960/1920 px/s) pursuit test | Fast overdrive | Clear silhouette; zero overshoot halos | PASS ✓ |
Display Satisfies Comprehensive Ergonomic Standard
Empirical client-side verification indicates this display meets zero-subpixel defect thresholds and exhibits linear gamma tracking, high tonal fidelity, and stable scanout synchronization.
Real-Time Screen & Viewport Inspector
Detected live from your browser's display environment and GPU rendering context.